000000010323000000878849DP                    06192013                         000011-000112-004                                 WINDER JAMES E & TRISTA N                                                              06192013
000000010363000002060274OV65                  05142019                 07162025000011-000150-006                                 JOHNSON BOBBIE                                                                         07162025
000000010549000000882943OV65                  07122010                         000014-000067-007                                 DILLINGHAM MIKE                                                                        07122010
000000010681000002031559OV65                  10232019                 02152022000016-000313-017                                 MAJORS LONNIE &                                                                        02152022
000000010848000000146550DP                    07252013                         000017-000049-000                                 HEARD JAMES D & DEBORAH L                                                              07252013
000000010908000002024367OV65                  03032010                         000017-000122-009                                 SMITH KATHY S                                                                          03032010
000000011628000000186519OV65                  09112023                         000022-000604-000                                 NUGENT JAY & GLORIA J                                                                  09112023
000000011632000002014736OV65                  03151999                 08242023000022-000609-000                                 GUILLORY LEROY & ROSE TRUST                                                            08292023
000000012200000000151498DP                    12022014                         000023-000400-002                                 BALDRIDGE JAMES ANTHONY                                                                12022014
000000012774000000186579OV65                  01172019                         000025-000115-019                                 LOVE SANDRA J COBB                                                                     01172019
000000012789000002072555OV65                  02022016                         000025-000131-009                                 LOVELL BETTY ANN                                                                       02022016
000000012793000002073689DV4                   02252020                         000025-000134-003                                 STARBUCK LEE                                                                           10222020
000000012793000002073689OV65                  02252020                         000025-000134-003                                 STARBUCK LEE                                                                           10222020
000000012800000000158046OV65                  03102009                         000025-000139-003                                 LAZRINE PATRICK & CHRISTINE                                                            03102009
000000012805000000012805OV65                  11142011                 11102021000025-000143-002                                 MIZELL THOMAS A                                                                        11102021
000000012953000002068652DP                    07302024                         000026-000058-001                                 BOSHEARS KATRIESSE &                                                                   08212024
000000013732000002014757DP                    01102018                 08142023000033-000148-000                                 BRIDGES MARILYN SUE COUTS                                                              08142023
000000013802000000875202DP                    10232024                         000034-000049-003                                 JARVIS LISA                                                                            10242024
000000014204000000033745OV65                  08152019                         000038-000134-004                                 STEWART ORZO JR & DORA                                                                 08152019
000000014416000002010229OV65                  10212024                         000041-000127-002                                 COPELAND JERRY D                                                                       10212024
000000014451000000014451OV65                  07162012                         000041-000155-007                                 RANDOLPH JOSEPH & GLENDA                                                               07162012
000000014526000000014526OV65                  08162010                 01112022000041-000218-009                                 HEBERT HERMAN P & VDESSA                                                               01112022
000000014538000000014345OV65                  02272003                         000041-000230-009                                 MCCREIGHT J D                                                                          02272003
000000014542000000198054DP                    12282017                         000041-000232-005                                 CARSON CHARLES DAVID                                                                   12282017
000000014600000002037798OV65                  12152015                         000043-000031-000                                 SOWELL JAMES HERBERT JR                                                                12152015
000000014639000002056243OV65                  02072019                 01102022000043-000063-008                                 CAMPBELL KATHRYN G                                                                     01042023
000000014639000002099203OV65                  02072019                 01042023000043-000063-008                                 MCCORMICK PEYTON BRADLEY                                                               01042023
000000014753000002009131DP                    05202009                         000043-000186-014                                 HARVEY ALBERT & AMY                                                                    05202009
000000014810000000170653OV65                  09031992                 10292024000043-000235-005                                 WELLS MATICE                                                                           10292024
000000014898000000105012OV65                  07282014                         000043-000323-000                                 BROWN MARY L                                                                           07282014
000000015105000000881528OV65                  10222020                         000047-000012-007                                 OWENS BARBARA N                                                                        10222020
000000015659000000159636OV65                  09102012                 12212021000055-000222-019                                 HUNT MILDRED OR JOE LOUIS                                                              12212021
000000015691000002072117DP                    01142020                         000055-000252-000                                 WEST MELVIN CHARLES &                                                                  01142020
000000015733000000159623OV65                  10302019                 09072021000057-000021-015                                 PARKER MORGAN L & PAULA L                                                              09072021
000000015847000002020888DP                    06032024                         000058-000031-008                                 MILLER DONNA JUNE                                                                      09032024
000000016002000002035518DVHS                  05232023                         000058-000141-000                                 FINDLEY RICK                                                                           10312023
000000016002000002035518OV65                  05232023                         000058-000141-000                                 FINDLEY RICK                                                                           10312023
000000016513000002010060DP                    07292024                         000069-000014-003                                 PIERCE EDWARD AND KAREN                                                                07292024
000000016615000000016615DP                    12022003                         000073-000007-009                                 LOCK PATSY ANN HARMON                                                                  12022003
000000016659000000183815DP                    03112019                         000073-000071-000                                 LEMELLE LEONARD J                                                                      03112019
000000016680000000016680OV65                  08162021                         000073-000097-002                                 MCBRIDE LOYCE A                                                                        08162021
000000016744000002085174DP                    01242025                         000073-000162-007                                 PRUITT LAVINIA TEBO                                                                    01292025
000000016746000002009509OV65                  09102008                         000073-000164-003                                 BANKHEAD BETTY                                                                         09102008
000000016947000000192088DP                    08122024                         000073-000342-005                                 GRAY RUBY SENYA NICHOLS                                                                08122024
000000017253000002125806DP                    06102024                         000085-000011-001                                 BANKHEAD BRIAN CHRISTOPHER                                                             06172024
000000017357000002028204OV65                  12032018                         000085-000103-006                                 WYCKOFF ROBERT CHARLES SR                                                              12032018
000000017459000000017459OV65                  08312018                         000085-000190-005                                 KRIEGEL WILBERT H                                                                      08312018
000000017471000000064829OV65                  08082001                         000085-000203-000                                 WEBB EDWARD R                                                                          08082001
000000017686000000159576OV65                  04112019                         000089-000069-002                                 JARVIS REALIE WILSON &                                                                 04112019
000000017699000002041208DP                    04082019                         000089-000082-000                                 HOAGLAND TERESA REED                                                                   04082019
000000017808000000170689OV65                  04252017                         000090-000071-000                                 CHAPMAN VIRGIL TRUMAN                                                                  04252017
000000018345000000018345OV65                  07292013                         000100-000086-000                                 BOLDS EDWARD LEE & VERNELL                                                             07292013
000000019208000000146029DP                    03032003                 03162021000107-000089-000                                 LEE DIANA E                                                                            03162021
000000019933000000889857OV65                  08272024                         000112-000060-000                                 SACKETT JERRY W & BEVERLY YVONNE                                                       10022024
000000020034000002025093DP                    11152022                         000116-000015-008                                 DODSON WANDA A & JAMES W                                                               11172022
000000020111000000169989OV65                  02162017                 08162024000116-000065-003                                 PIERCE JAMES A & ANITA M                                                               08162024
000000020111000002132244OV65                  02162017                 07022024000116-000065-003                                 PIERCE ANITA M                                                                         07022024
000000020127000000020127OV65                  08022021                         000116-000081-005                                 BURT JOHN W JR                                                                         09202022
000000020127000002108117OV65                  08022021                         000116-000081-005                                 BURT DONNA                                                                             09202022
000000020228000000020228OV65                  02252016                         000116-000199-000                                 LILLEY W L & CAROLYN K                                                                 02252016
000000020784000000104787DV4                   08262005                         000117-000356-012                                 BROUSSARD JOHN W & JO ANN                                                              02222023
000000020784000000104787OV65                  08262005                         000117-000356-012                                 BROUSSARD JOHN W & JO ANN                                                              02222023
000000020784000002116378DV4                   08262005                         000117-000356-012                                 BROUSSARD JO ANN                                                                       02222023
000000020784000002116378OV65                  08262005                         000117-000356-012                                 BROUSSARD JO ANN                                                                       02222023
000000020784000002116379DV4                   08262005                         000117-000356-012                                 BROUSSARD JO ANN LIFE ESTATE                                                           02222023
000000020784000002116379OV65                  08262005                         000117-000356-012                                 BROUSSARD JO ANN LIFE ESTATE                                                           02222023
000000021021000002060890DP                    03072022                         000122-000050-001                                 HARLEY KAREN A                                                                         06272024
000000021191000000198865DVHS                  04042011                         000125-000116-001                                 BRISTER DON & PAULINE                                                                  04082024
000000021191000000198865OV65                  04042011                         000125-000116-001                                 BRISTER DON & PAULINE                                                                  04082024
000000021375000002060887DP                    09022022                         000126-000092-007                                 ESPARZA SALVADOR & JOYCE                                                               09062022
000000021673000000021673OV65                  11272019                 02232023000133-000010-008                                 HARRISON WILLIAM T JR                                                                  02232023
000000021685000002023965OV65                  05072020                         000136-000008-009                                 COLLESANO JOANNE                                                                       05072020
000000021887000000094596DV4                   11222017                         000137-000135-000                                 ELY MICHAEL T & RHONDA                                                                 11222017
000000021887000000094596OV65                  11222017                         000137-000135-000                                 ELY MICHAEL T & RHONDA                                                                 11222017
000000021949000000109979DV4                   07132012                         000142-000007-006                                 DAVIS JAMES R                                                                          07132012
000000021949000000109979OV65                  07132012                         000142-000007-006                                 DAVIS JAMES R                                                                          07132012
000000022542000002039559OV65                  12272018                         000163-000120-002                                 LIVINGSTON CONNIE SUE                                                                  12272018
000000022952000002014081OV65                  07182016                         000172-000107-003                                 LINDIG PAUL M AND JODIE D                                                              07182016
000000023232000000199067DP                    05292019                         000186-000001-008                                 KYLE MARY                                                                              05292019
000000023421000000023421OV65                  01092008                         000196-000010-004                                 DENNISON GARY F                                                                        01092008
000000023932000000023932OV65                  12142007                         000208-000033-001                                 KERSH GLADYS F                                                                         12142007
000000023957000000023957OV65                  03152001                 01192022000208-000060-008                                 LUCKEY WAYNE & R ARRENDELL                                                             01212022
000000024182000000173952OV65                  04292024                         000209-000135-001                                 GOOLSBY LARRY J & BELINDA R                                                            05012024
000000024345000002036004DP                    03112015                         000209-000258-182                                 GAMMONS DIANE WAUGH                                                                    03112015
000000024417000000885142OV65                  09132011                         000209-000328-000                                 MICHAEL FLORENCE L                                                                     09132011
000000024418000002018461OV65                  02292024                         000209-000329-008                                 SPURLOCK CHARLOTTE (BAKER)                                                             05132024
000000024592000000188414DP                    10252022                         000222-000005-015                                 FINLEY PATTI                                                                           10252022
000000024610000002075691DP                    09092013                 08222024000222-000022-002                                 TANTON BILLIE BETH LIFE ESTATE                                                         08222024
000000024743000000024743DP                    12122001                         000222-000113-009                                 BLACKWELL PATTI G                                                                      12122001
000000024857000000024857OV65                  06292018                         000222-000187-000                                 CREEL GLENN & PAM                                                                      06292018
000000025090000000876090DP                    02022009                 12032020000240-000009-002                                 MCKENZIE WILLIAM CHARLES                                                               12032020
000000025459000000094601OV65                  07242019                         000266-000024-008                                 GRIFFIN PHILLIP D & MARLENE A                                                          05052023
000000025459000002119949OV65                  07242019                         000266-000024-008                                 GRIFFIN MARLENE LANDRY                                                                 05052023
000000025487000000195782OV65                  07232018                         000266-000048-004                                 HINTON PAUL & DEBORAH                                                                  07232018
000000025548000000161453DP                    12122016                 08172021000269-000005-018                                 WHALEN MICHAEL A                                                                       08172021
000000025577000000025577OV65                  04092010                         000270-000009-010                                 GANTS THOMAS SR                                                                        04092010
000000025592000000025578OV65                  04072011                         000270-000017-004                                 GANTS FLETCHER JR                                                                      12212023
000000025634000000025634OV65                  01302023                 07222024000272-000020-001                                 SIMIEN WILFORD & LINDA MARIE                                                           07222024
000000025738000000025738OV65                  08282009                         000273-000021-007                                 FONTENOT A J                                                                           08282009
000000025798000000025798OV65                  05242023                         000273-000088-005                                 SIMON LARRY J & MONA                                                                   06012023
000000026111000002081380OV65                  02181997                         000297-000004-003                                 HOLLOWAY MARIE LIFE ESTATE                                                             02181997
000000026217000002022404DP                    07182013                         000300-000065-000                                 LAMBERT DANNY & MICHAEL                                                                07182013
000000026226000000026226OV65                  10152021                         000300-000073-001                                 WALKER J P                                                                             11292021
000000026269000000881839DP                    08032006                         000300-000111-009                                 JACKSON PATRICIA                                                                       08032006
000000026290000000026290OV65                  07232015                         000300-000131-000                                 DAVIE CHARLES                                                                          07232015
000000026292000000193595OV65                  05132024                         000300-000133-000                                 STEWART BOBBY                                                                          05142024
000000026674000000178079OV65                  09102024                         000315-000028-003                                 LASATER MICHAEL BRANDT                                                                 10092024
000000026743000000882943OV65                  07122010                 09192023000321-000013-001                                 DILLINGHAM MIKE                                                                        09192023
000000027036000000021212DVHS                  01262022                         000338-000045-001                                 CRANDALL ROGER A & JONI                                                                04112024
000000027036000000021212OV65                  01262022                         000338-000045-001                                 CRANDALL ROGER A & JONI                                                                04112024
000000027333000000173316OV65                  10152007                 08242021000344-000061-008                                 PARTRIDGE BENNIE & PAULA                                                               08242021
000000027419000000197120OV65                  02012016                         000345-000084-004                                 STETSON RUTH LIFE ESTATE                                                               02012016
000000027995000000108989DP                    09182006                         000354-000219-000                                 GILES RUSSELL W & MARY F                                                               09182006
000000028001000002034674OV65                  06222022                         000354-000225-000                                 HARMESON CARLETON                                                                      09142022
000000028374000000145373OV65                  07262017                 03192021000366-000014-019                                 MCKNIGHT CECIL L & MABLE C                                                             03192021
000000028374000002087960OV65                  07262017                         000366-000014-019                                 MCKNIGHT MABLE CROCKER                                                                 03192021
000000028629000000187005OV65                  03312006                         000396-000060-001                                 PLEDGER MOLLY O                                                                        03312006
000000029243000000029244DV4                   04122022                         000429-000031-009                                 SHELTON TRAVIS DANIEL                                                                  04122022
000000029243000000029244DVHS                  04082022                         000429-000031-009                                 SHELTON TRAVIS DANIEL                                                                  04122022
000000029386000002023163DV4                   11092021                         000436-000069-020                                 LABOY MIGUEL A.                                                                        11162021
000000029428000000875222OV65                  05032007                         000441-000008-004                                 LUM RICHARD R & MARY L                                                                 05032007
000000029440000000029440OV65                  05202019                 09102020000441-000019-009                                 LINDSAY RAYMOND D                                                                      09102020
000000029680000000197379OV65                  01062022                         000445-000003-006                                 BURRELL MELVIN ROY                                                                     01062022
000000029739000001004763OV65                  02182020                         000449-000002-000                                 BROUSSARD OLIVE ANN                                                                    02182020
000000029752000000029752OV65                  08062008                 07222024000449-000019-003                                 DAVIS DOROTHY                                                                          07222024
000000030309000000030309OV65                  12022014                 05132021000493-000055-006                                 PETERSON ETHEL G                                                                       09092021
000000030309000002090241OV65                  12022014                 09092021000493-000055-006                                 PETERSON PAUL J                                                                        09092021
000000030311000000030311OV65                  11222013                 07192021000493-000057-002                                 FRANKLIN WILLIAM E                                                                     07192021
000000030567000000188946OV65                  12022016                         000543-000002-008                                 RUBIT LEE ROY & BETTY LOU                                                              09202022
000000030567000002108136OV65                  12022016                         000543-000002-008                                 RUBIT LEE ROY                                                                          09202022
000000030884000000030884OV65                  07192007                         000663-000020-006                                 HOGUE HAROLD W                                                                         07192007
000000031093000000163760OV65                  03122014                         000714-000052-000                                 WILKINS CHARLES W & PEGGY J                                                            03122014
000000031099000000101362OV65                  02012008                         000715-000006-007                                 FREGIA BILLY GENE                                                                      02012008
000000031108000002096609OV65                  03162000                         000715-000014-008                                 MITCHELL CORDELIA LIFE ESTATE                                                          05312024
000000031529000002140616OV65                  04012025                         000773-000034-008                                 BREWSTER SHIRLEY                                                                       04022025
000000031538000000886425DP                    08062021                 08122021000773-000041-001                                 STUART HAROLD K & DEBRA Y                                                              08122021
000000031538000000886425OV65                  08062021                         000773-000041-001                                 STUART HAROLD K & DEBRA Y                                                              08122021
000000031582000002066231OV65                  03302000                         000778-000023-003                                 JACKSON EDMONIA LIFE ESTATES &                                                         03302000
000000031837000000174872OV65                  12122016                         000830-000007-005                                 MOSLEY AUGUST NAPOLEAN & CARLA B                                                       12122016
000000032390000000032390OV65                  09022009                         000971-000008-005                                 HENDRICKS CAROLYN S                                                                    09022009
000000032500000002035707OV65                  01232013                 01042023000987-000001-004                                 MAY CECILIA B                                                                          01042023
000000032500000002104668OV65                  01232013                 05312022000987-000001-004                                 MAY IRBY TAFT JR                                                                       01042023
000000032500000002104669OV65                  01232013                 01042023000987-000001-004                                 LUTZ ROBIN APRIL MAY                                                                   01042023
000000032758000002016725DP                    07172012                 01142022002040-000024-000                                 PADON PATRICIA MARIA                                                                   01142022
000000032844000002067846DV1                   07302019                         002080-000015-009                                 ALLEN JAMES EDWARD                                                                     07302019
000000032844000002067846OV65                  05152024                         002080-000015-009                                 ALLEN JAMES EDWARD                                                                     05212024
000000032872000002021842OV65                  04302012                         002140-000010-007                                 THOMAS BARBARA ANN TRUST                                                               04302012
000000032878000000094285OV65                  08242010                         002140-000016-005                                 GUIDRY KENNETH M                                                                       08242010
000000032894000000900517OV65                  07222020                         002140-000032-007                                 ABRON BETTY JOYCE                                                                      07222020
000000032905000000032905OV65                  02112013                 01042022002140-000043-002                                 SPENCER WILLIE                                                                         01042022
000000033088000000185996OV65                  02142019                         002220-000050-007                                 OTT MILLARD A JR & JERRIE E                                                            02142019
000000033209000002055589DP                    09292017                         002260-000120-000                                 LEE FARON                                                                              09292017
000000033417000000183328OV65                  06142000                         002260-000325-014                                 HAYS CHARLES E & ELSIE MAE                                                             06142000
000000034018000000094863DP                    01302008                 02012022002260-000879-011                                 ALEXANDER TIMMY E                                                                      02012022
000000034764000002006761OV65                  11012021                         002360-000006-016                                 VARNER LOWELL KEITH                                                                    12142021
000000034773000002128999OV65                  02292024                         002360-000016-001                                 SEMIEN JAMES J ETAL                                                                    02292024
000000034775000000151992DP                    05172021                         002360-000017-009                                 SEMIEN MICHAEL W & LAURA                                                               05172021
000000034779000000034806OV65                  05262015                         002360-000022-006                                 LEMELLE VICTOR V & ADLEAN                                                              05262015
000000034794000000034794DP                    02272008                         002360-000038-001                                 BALDWIN RICKY SR & ETHEL                                                               02272008
000000034816000002054928OV65                  04252012                         002360-000057-007                                 LEMELLE LIONEL M & ANNA D                                                              04252012
000000034830000002051931OV65                  04282017                 10292020002360-000068-002                                 SMITH MARY JO                                                                          10292020
000000034830000002078105OV65                  04282017                 10292020002360-000068-002                                 VARNER CHARRISSE STELLY LIFE ESTATE                                                    10292020
000000034830000002082685OV65                  04282017                         002360-000068-002                                 SMITH MARY JO LIFE ESTATES                                                             10292020
000000034831000000034831OV65                  05162007                         002360-000069-000                                 DORSEY BETTY GALLIEN                                                                   05162007
000000034838000000034838OV65                  06302008                 07132023002360-000075-005                                 REDMON GEORGE                                                                          07132023
000000034925000002016642OV65                  05282015                 07162025002410-000042-000                                 RAMOS VIRGINIA H                                                                       07162025
000000034946000002049022DP                    11012016                         002410-000063-000                                 WANT TED L & LEEA M JOHNSON                                                            11012016
000000034951000002042821DP                    07202020                         002410-000068-000                                 HARDY ROBERT K & MELINDA K                                                             07202020
000000035266000002138590OV65                  05272025                         002580-000022-002                                 BREWSTER TOMMY RAY                                                                     06042025
000000035292000000035292OV65                  02092007                 07112022002590-000015-006                                 MCCLENDON EDNA MAE                                                                     07112022
000000035316000002049446DP                    12212015                         002590-000039-002                                 CLEVELAND ROSIE LEE LIFE ESTATE                                                        12212015
000000035506000002041194DP                    07262019                         002670-000015-008                                 KELSEY GLENNON P                                                                       07262019
000000035566000002029704OV65                  07161992                 09092021002680-000017-001                                 SMART AUDREY                                                                           09092021
000000035573000002046870DP                    07062023                         002700-000005-008                                 COLLINS PAULA GAY &                                                                    03222024
000000035573000002046870OV65                  08042020                 07192021002700-000005-008                                 COLLINS PAULA GAY                                                                      07192021
000000035620000000035620OV65                  07202023                         002720-000017-031                                 THORNTON JAMES E & MILLIE                                                              07202023
000000036005000002077824OV65                  09252023                         002900-000145-004                                 MABRY RICKY V & BRENDA K                                                               09272023
000000036021000000105134OV65                  04082013                         002900-000161-006                                 ALZATE JAIME A & MARTA I                                                               04082013
000000036563000000156060OV65                  12082020                         003090-000002-008                                 ROBLES JOE C & DEBBIE                                                                  12082020
000000036821000000160629OV65                  05172019                         003120-000084-007                                 PRIMEAUX ROBERT E & EVELYN                                                             05172019
000000036904000002094445OV65                  10052022                         003160-000021-009                                 BUCKNER ARTHUR CURTIS &                                                                10052022
000000036976000000094112OV65                  12072016                         003190-000006-006                                 DON TERRY PAUL & KAREN M                                                               12072016
000000036992000000036992OV65                  06241997                         003220-000006-003                                 LUCKEY JAY E                                                                           06241997
000000037025000002013147OV65                  06152020                         003230-000031-001                                 HOPP JAMES L                                                                           08232022
000000037026000002064067OV65                  06152020                         003230-000032-009                                 HOPP JAMES & DEBRA                                                                     08232022
000000037283000000178475OV65                  08202004                         003380-000020-007                                 RUSSELL JACK D & DOROTHY M                                                             08202004
000000037323000000875386OV65                  01022013                 07162025003400-000028-001                                 BOARD BEVERLY D                                                                        07162025
000000037369000000159496DP                    11022009                 11022021003420-000047-001                                 KING TAMEY                                                                             11022021
000000037404000000143735DP                    06202023                         003420-000071-016                                 STIGER JOAN ANNETTE                                                                    06292023
000000037414000002015657OV65                  08312011                         003420-000080-003                                 DICKERSON DOLLEAN                                                                      08312011
000000037435000000037435OV65                  02061996                         003420-000096-008                                 JACKSON ARTHUR JR                                                                      02061996
000000037458000000037458OV65                  02242021                         003421-000001-003                                 ARRINGTON LELA MAE                                                                     02242021
000000037505000000172026DP                    06152011                         003460-000009-007                                 FREGIA RAYMOND JR & LINDA KAY                                                          06152011
000000037588000000037589DP                    06222017                         003460-000081-011                                 WHITE EDDIE G                                                                          06222017
000000037602000000037602OV65                  07081998                 02232021003460-000093-002                                 LOFTEN JAMES                                                                           02232021
000000037707000002039021DP                    07232018                         003500-000034-002                                 BURNS ASHLEY N                                                                         07232018
000000037756000000037758OV65                  05131997                 07192022003500-000078-002                                 ROBERTS OPAL E MRS                                                                     07192022
000000037933000000158364DP                    09172007                         003560-000048-003                                 WATERS ROBERT E & GLADYS                                                               02162024
000000037933000002129034DP                    09172007                 02162024003560-000048-003                                 ABBOTT FELICIA A WATERS, MICHELLE LYNNETTE MERRITT,                                    02162024
000000043419000002025475OV65                  10232014                         003610-005393-002                                 WEIDNER ROBERT L & PATRICIA S                                                          10232014
000000043547000000154211OV65                  08062009                         003610-005521-009                                 NEWTON BILLY L SR & JANET J                                                            08062009
000000044379000000198707OV65                  10192016                 07132023003620-000352-008                                 REEVES GLENN & NANCY                                                                   08082023
000000045189000002026931OV65                  06212018                         003620-001012-005                                 LEATH VICKIE L                                                                         06212018
000000045672000000170095DP                    09032024                         003638-000023-008                                 YOUNG DAVID & BRENDA                                                                   10142024
000000045741000002040828OV65                  06202019                         003638-000092-009                                 ARNOLD DORIS                                                                           06202019
000000045824000000170163DP                    03282019                         003638-000174-000                                 DEGROOD RAYMOND U                                                                      03282019
000000045875000002018919DP                    03122015                         003640-000017-006                                 VARA JOSE & BEATRIZ                                                                    03122015
000000046118000002020014OV65                  11302016                 10292024003680-000001-009                                 BOUNDS CATHERINE                                                                       10292024
000000046301000000046291OV65                  02252008                         003700-000079-002                                 BARRETT STANLEY B                                                                      02252008
000000046483000000146940DP                    08172010                         003700-000206-001                                 HUBERT WENDELL & SHARON                                                                08172010
000000046526000000142607OV65                  07282016                         003700-000247-007                                 WILLIAMS THOMAS                                                                        10062022
000000046610000002068361OV65                  08262019                         003700-000322-009                                 ROBERTS LILLIAN H                                                                      08262019
000000046630000000046630OV65                  01052009                         003700-000332-006                                 WHITE MORLENT & EVERLEAN                                                               01052009
000000046728000000182003OV65                  01212015                 11072022003700-000407-001                                 MARTIN ROBERT EARL                                                                     11102022
000000046814000000101091OV65                  05042023                         003700-000488-005                                 HILL RUFUS                                                                             07132023
000000046966000002061059OV65                  10212022                         003710-000212-000                                 LEWIS DARRELL & SANDI                                                                  10242022
000000047041000000874975DP                    03022006                         003720-000027-005                                 MELTON RHONDA                                                                          03022006
000000047106000000109861OV65                  02182022                         003770-000001-008                                 TIDWELL JAMES V                                                                        02232022
000000047219000000874193OV65                  05292007                         003820-000003-005                                 ELAM ELMER & JAMMIE LEE                                                                06012022
000000047286000000176606DP                    01182013                         003840-000016-000                                 JONES ROSE MARIE                                                                       01182013
000000047486000000154091OV65                  06112008                 12192022004040-000008-004                                 POWELL GLORIA MAY                                                                      12192022
000000047522000002022606DP                    11292012                         004040-000041-006                                 KING CURTIS W LIFE ESTATE &                                                            11292012
000000047530000002033122OV65                  06202017                         004040-000049-000                                 WOOD BILL & DEBBIE                                                                     06202017
000000047778000000163596DP                    12052007                         004100-000036-007                                 VOTAW GREGORY H &                                                                      12052007
000000047960000000047960OV65                  02122025                         004200-000015-001                                 CALLAWAY JOE EDD                                                                       02132025
000000048041000002058189OV65                  04072008                 10042021004200-000100-000                                 HUNT TOMMIE JEAN NEWMAN LIFE ESTATE                                                    10042021
000000048075000000048075OV65                  07182013                         004201-000030-003                                 DAY BILLY R & LINDA                                                                    07182013
000000048148000000048148OV65                  03152016                         004280-000001-010                                 DAVID DAVY L & ETTA M                                                                  05142021
000000048148000002053798OV65                  03152016                         004280-000001-010                                 DAVID ETTA M                                                                           05142021
000000048181000002085230OV65                  04152021                         004280-000027-000                                 ROSS JOHN TAYLOR                                                                       04192021
000000048316000002091053OV65                  11192021                         004416-000015-008                                 GUIDRY TERRY JOSEPH &                                                                  01052022
000000048475000000183661OV65                  01072011                         004420-000155-001                                 MILLER NORMA GAIL                                                                      01072011
000000048561000000141713OV65                  02032014                         004470-000021-007                                 MCCOLLUM JAMES D &                                                                     02032014
000000048673000000166120OV65                  10182016                         004540-000002-006                                 JACKSON RONALD & SANDRA                                                                10182016
000000048681000002043685DP                    04192022                         004540-000008-004                                 SWIFT PHYLLIS                                                                          04202022
000000048699000002016180OV65                  01052016                         004540-000025-004                                 CARTER ELIZABETH J                                                                     01052016
000000048747000000151736OV65                  07202016                         004620-000008-006                                 TUNWAR RICHARD W & MARY S                                                              07202016
000000049079000002033067OV65                  08182021                         004680-000010-001                                 CHAPMAN FRANK                                                                          08192021
000000049122000000168340DP                    01132020                         004740-000001-000                                 JAMES CHARLES A & DEBRA                                                                01132020
000000049213000000198808OV65                  04252018                 07132023004740-000076-009                                 BOUCHER PATRICIA                                                                       07132023
000000049260000000880380OV65                  10172012                         004800-000007-006                                 BROUSSARD MARY & MURPHY                                                                10172012
000000049263000000190086OV65                  11012013                         004820-000002-000                                 RICHARDSON IRA                                                                         11012013
000000049285000000102170OV65                  08212013                 02012022004820-000026-006                                 MCDUFFIE ODELL                                                                         02122025
000000049285000002100326OV65                  08212013                 02012022004820-000026-006                                 MCDUFFIE CORA S                                                                        02122025
000000049305000000049305OV65                  06302017                         004820-000043-018                                 CHARLES JAMES CLIFTON & VIRGIE A HOLT                                                  06302017
000000049309000002054711DP                    07242017                         004820-000047-008                                 CRUSE OCTAVIA MICHELLE                                                                 07242017
000000049313000000049313DP                    07092015                         004820-000050-009                                 CARRINGTON ERMA                                                                        07092015
000000049319000000049319OV65                  07102012                         004820-000054-010                                 TAYLOR SHIRLEY MAE                                                                     07102012
000000049606000000095008OV65                  03312008                         004860-000229-012                                 GOODWIN JOHN R                                                                         03312008
000000050363000002016759DP                    04102017                 07162025004860-000850-005                                 CARTER ROY D                                                                           07162025
000000050877000002046001OV65                  06302017                         004920-000127-006                                 YOUNG LINDA MARIENE                                                                    06302017
000000052128000000143992OV65                  08272008                 06142021005000-000019-016                                 BOOTHE C W & BETTY JO                                                                  06142021
000000052128000002090667OV65                  08272008                         005000-000019-016                                 BOOTHE C W                                                                             06142021
000000052214000000173799DP                    11182015                 11012021005060-000029-003                                 REED DONNA DESMOND- & JEROME                                                           11012021
000000052221000000053384OV65                  11292016                         005080-000010-008                                 JOHNSON BERTHA MAE                                                                     11292016
000000052232000000156756OV65                  03082023                         005080-000023-009                                 CARR BENNIE                                                                            03092023
000000052294000000885965DP                    05282010                         005120-000024-001                                 LENORMAND PAMELA S                                                                     05282010
000000052649000002011957DP                    04092003                         005160-000037-000                                 STUDENSKY JOHN W                                                                       04092003
000000052692000002063993DP                    12062018                         005180-000032-004                                 DILLARD JOHN                                                                           12062018
000000052747000000052747OV65                  01082007                         005180-000082-009                                 BARBER EDWARD D                                                                        01082007
000000052796000002047579DP                    08092019                         005181-000001-003                                 MORGAN STEPHANIE                                                                       08092019
000000052818000000165353OV65                  01022019                         005182-000008-007                                 VANCE EVELYN DIANE                                                                     01022019
000000052934000000882554DP                    06112020                         005184-000026-000                                 JETER DIANN K                                                                          06112020
000000052939000000172651OV65                  12152009                         005184-000059-000                                 BROWN NORMAN CLIFFORD                                                                  12152009
000000053023000000191910OV65                  11272012                 12022020005240-000017-008                                 THORNTON HUBERT & IDA                                                                  12022020
000000053101000000037078OV65                  09101992                 07272022005260-000022-009                                 HOWELL THELMA L                                                                        07272022
000000053240000000053240OV65                  03192013                         005400-000001-007                                 COMEAUX CAROLYN                                                                        03192013
000000053249000002124128OV65                  04102024                         005400-000009-001                                 COLEMAN LENON                                                                          04102024
000000053252000000053252OV65                  05012008                 10292020005400-000011-016                                 DAVIS GLORIA C & J A                                                                   10292020
000000053271000000166337DP                    02012016                         005400-000027-009                                 WILLIAMS MARILYN &                                                                     02012016
000000053291000002065893OV65                  05172017                         005400-000045-033                                 PORCHIA SHIRLEY LIFE ESTATE                                                            05172017
000000053354000002025491OV65                  01102020                         005400-000095-002                                 HARRISON JOE ESTATE                                                                    01102020
000000053365000000053365OV65                  06042024                 07162025005400-000105-017                                 NICKALSON FLORA JEAN                                                                   07162025
